Multi-indicator scoring system for identifying major index cycle bottoms
| Known Bottom | Known Price | Detected Date | Detected Price | Lead/Lag | Price Err | Grade |
|---|---|---|---|---|---|---|
| 2002 bottom | $7,286 | 2002-10-09 | $7,286 | EXACT | +0.0% | EXACT |
| 2009 bottom | $6,547 | 2009-03-09 | $6,547 | EXACT | +0.0% | EXACT |
| 2020 bottom | $18,591 | 2020-03-23 | $18,592 | EXACT | +0.0% | EXACT |
| # | Start | End | Low Date | Low Price | Peak Score | Cycle Bottom? |
|---|---|---|---|---|---|---|
| 1 | 2001-09-17 | 2001-10-01 | 2001-09-21 | $8,236 | 7.0 | - |
| 2 | 2002-07-19 | 2002-08-06 | 2002-07-23 | $7,702 | 8.5 | - |
| 3 | 2002-09-18 | 2002-10-14 | 2002-10-09 | $7,286 | 8.5 | YES |
| 4 | 2008-09-29 | 2009-04-30 | 2009-03-09 | $6,547 | 12.5 | YES |
| 5 | 2009-07-07 | 2009-07-10 | 2009-07-10 | $8,147 | 7.0 | - |
| 6 | 2020-03-12 | 2020-04-07 | 2020-03-23 | $18,592 | 11.0 | YES |
The detector uses a two-pass algorithm to pinpoint the exact day of each Dow Jones macro cycle bottom.
8 technical indicators are evaluated daily. Each indicator is weighted; the sum forms a composite score (max 14.0).
| Indicator | Weight | Condition |
|---|---|---|
| Below 200D SMA | 1.5 | Price < 200-day SMA |
| Drawdown Extreme | 2.5 | Drawdown exceeds cycle-adjusted threshold |
| Weekly RSI < 35 | 2.0 | Weekly RSI < 35 |
| RSI Divergence | 1.5 | Price new low, RSI higher low |
| Price/SMA(200) < 0.85 | 2.0 | Price < 200-day SMA x 0.85 |
| YoY Decline > 25% | 1.5 | 252-day return < -25% |
| Golden Cross Recovery | 1.5 | 50D SMA crosses above 200D SMA after 30+ day death cross |
| Below 365D SMA by 20% | 1.5 | Price < 365-day SMA x 0.80 |
Contiguous runs of high-score days form zones. Gaps of up to 14 days below threshold are bridged. Within each zone, the day with the lowest price is recorded.
Each cycle produces smaller gains and shallower drawdowns. The detector dynamically adjusts the drawdown threshold per cycle (3.0 pp shallower per cycle).
| Cycle | Max Drawdown | Threshold Used |
|---|---|---|
| C1 | -89.2% | -89.2% |
| C2 | -52.2% | -52.2% |
| C3 | -45.1% | -45.1% |
| C4 | -54.4% | -54.4% |
| C5 | -37.1% | -37.1% |
| C6 (projected) | ? | -34.1% |
If price rallies 50% or more from a zone's low before the next zone starts, they belong to different cycles. Within each cycle, the zone with the absolute lowest price is selected. The minimum-price day in that zone is the detected cycle bottom.