Multi-indicator scoring system for identifying major index cycle bottoms
As of 2026-07-17, S&P 500 (SP500) has a cycle-bottom score of 0 out of 14, and the signal triggers at 5, so the bottom signal is not triggered — S&P 500 is not currently in a cycle-bottom zone. The score is 5.0 point(s) below the trigger threshold. No bottom indicators are currently active. S&P 500 is down 2% from its cycle high, with a weekly RSI of 60.6. This is informational only and not financial advice.
| Known Bottom | Known Price | Detected Date | Detected Price | Lead/Lag | Price Err | Grade |
|---|---|---|---|---|---|---|
| 2002 bottom | $777 | 2002-10-09 | $777 | EXACT | -0.0% | EXACT |
| 2009 bottom | $666 | 2009-03-09 | $677 | EXACT | +1.6% | EXACT |
| 2020 bottom | $2,237 | 2020-03-23 | $2,237 | EXACT | +0.0% | EXACT |
| # | Start | End | Low Date | Low Price | Peak Score | Cycle Bottom? |
|---|---|---|---|---|---|---|
| 1 | 1974-07-08 | 1974-12-30 | 1974-10-03 | $62 | 10.0 | YES |
| 2 | 1987-10-19 | 1987-12-17 | 1987-12-04 | $224 | 5.5 | YES |
| 3 | 1990-08-20 | 1990-08-24 | 1990-08-23 | $307 | 5.0 | - |
| 4 | 1990-09-19 | 1990-09-21 | 1990-10-11 | $295 | 5.0 | YES |
| 5 | 2001-03-12 | 2001-04-09 | 2001-04-04 | $1,103 | 8.5 | - |
| 6 | 2001-09-04 | 2001-10-02 | 2001-09-21 | $966 | 8.5 | - |
The detector uses a two-pass algorithm to pinpoint the exact day of each S&P 500 macro cycle bottom.
8 technical indicators are evaluated daily. Each indicator is weighted; the sum forms a composite score (max 14.0).
| Indicator | Weight | Condition |
|---|---|---|
| Below 200D SMA | 1.5 | Price < 200-day SMA |
| Drawdown Extreme | 2.5 | Drawdown exceeds cycle-adjusted threshold |
| Weekly RSI < 35 | 2.0 | Weekly RSI < 35 |
| RSI Divergence | 1.5 | Price new low, RSI higher low |
| Price/SMA(200) < 0.85 | 2.0 | Price < 200-day SMA x 0.85 |
| YoY Decline > 25% | 1.5 | 252-day return < -25% |
| Golden Cross Recovery | 1.5 | 50D SMA crosses above 200D SMA after 30+ day death cross |
| Below 365D SMA by 20% | 1.5 | Price < 365-day SMA x 0.80 |
As of 2026-07-17, S&P 500's cycle-bottom signal is NOT triggered. Its bottom score is 0 out of 14 and the signal fires at 5. S&P 500 is not currently in a bottom zone.
S&P 500's cycle-bottom score is 0 out of a maximum 14 as of 2026-07-17. The bottom signal triggers when the score reaches 5.
As of 2026-07-17, none of the S&P 500 bottom indicators are currently active.
The detector combines 8 weighted on-chain and technical indicators (such as price below the 200-week moving average, deep drawdown, extreme weekly RSI, RSI divergence and capitulation signals). Each active indicator adds its weight to an aggregate score; when the score reaches the asset's threshold (5 for S&P 500), a cycle bottom is signalled.
| 7 |
| 2002-07-10 |
| 2002-10-16 |
| 2002-10-09 |
| $777 |
| 12.5 |
| YES |
| 8 | 2003-02-11 | 2003-03-14 | 2003-03-11 | $801 | 7.0 | - |
| 9 | 2008-09-29 | 2009-04-28 | 2009-03-09 | $677 | 12.5 | YES |
| 10 | 2020-03-12 | 2020-04-03 | 2020-03-23 | $2,237 | 9.5 | YES |
| 11 | 2022-06-13 | 2022-06-17 | 2022-06-16 | $3,667 | 5.5 | YES |
Contiguous runs of high-score days form zones. Gaps of up to 14 days below threshold are bridged. Within each zone, the day with the lowest price is recorded.
Each cycle produces smaller gains and shallower drawdowns. The detector dynamically adjusts the drawdown threshold per cycle (3.0 pp shallower per cycle).
| Cycle | Max Drawdown | Threshold Used |
|---|---|---|
| C1 | -86.2% | -86.2% |
| C2 | -52.6% | -52.6% |
| C3 | -48.2% | -48.2% |
| C4 | -56.8% | -56.8% |
| C5 | -33.9% | -33.9% |
| C6 (projected) | ? | -30.9% |
If price rallies 50% or more from a zone's low before the next zone starts, they belong to different cycles. Within each cycle, the zone with the absolute lowest price is selected. The minimum-price day in that zone is the detected cycle bottom.