Multi-indicator scoring system for identifying major index cycle bottoms
As of 2026-07-17, Hang Seng Index (HSI) has a cycle-bottom score of 1.5 out of 14, and the signal triggers at 5, so the bottom signal is not triggered — Hang Seng Index is not currently in a cycle-bottom zone. The score is 3.5 point(s) below the trigger threshold. Currently active indicators: Below 200D SMA. Hang Seng Index is down 25.9% from its cycle high, with a weekly RSI of 46. This is informational only and not financial advice.
| Known Bottom | Known Price | Detected Date | Detected Price | Lead/Lag | Price Err | Grade |
|---|---|---|---|---|---|---|
| 1998 Asian financial crisis bottom | $6,660 | 1998-08-13 | $6,660 | EXACT | +0.0% | EXACT |
| 2003 SARS bottom | $8,332 | 2003-04-25 | $8,409 | EXACT | +0.9% | EXACT |
| 2008 GFC bottom | $11,016 | 2008-10-27 | $11,016 | EXACT | -0.0% | EXACT |
| 2020 COVID bottom | $21,696 | 2022-10-31 | $14,687 | 952d late | -32.3% | MISS |
| 2022 China crackdown bottom | $14,687 | 2022-10-31 | $14,687 | EXACT | +0.0% | EXACT |
| # | Start | End | Low Date | Low Price | Peak Score | Cycle Bottom? |
|---|---|---|---|---|---|---|
| 1 | 1988-10-03 | 1988-10-06 | 1988-10-04 | $2,416 | 6.0 | - |
| 2 | 1989-06-05 | 1989-07-03 | 1989-06-05 | $2,094 | 7.0 | YES |
| 3 | 1994-12-09 | 1995-02-03 | 1995-01-23 | $6,968 | 8.5 | YES |
| 4 | 1997-10-22 | 1998-02-17 | 1998-01-12 | $8,121 | 10.0 | - |
| 5 | 1998-05-05 | 1998-10-07 | 1998-08-13 | $6,660 | 11.0 | YES |
| 6 | 2001-03-20 | 2001-04-17 | 2001-04-04 | $12,064 | 8.5 | - |
The detector uses a two-pass algorithm to pinpoint the exact day of each Hang Seng Index macro cycle bottom.
8 technical indicators are evaluated daily. Each indicator is weighted; the sum forms a composite score (max 14.0).
| Indicator | Weight | Condition |
|---|---|---|
| Below 200D SMA | 1.5 | Price < 200-day SMA |
| Drawdown Extreme | 2.5 | Drawdown exceeds cycle-adjusted threshold |
| Weekly RSI < 35 | 2.0 | Weekly RSI < 35 |
| RSI Divergence | 1.5 | Price new low, RSI higher low |
| Price/SMA(200) < 0.85 | 2.0 | Price < 200-day SMA x 0.85 |
| YoY Decline > 25% | 1.5 | 252-day return < -25% |
| Golden Cross Recovery | 1.5 | 50D SMA crosses above 200D SMA after 30+ day death cross |
| Below 365D SMA by 20% | 1.5 | Price < 365-day SMA x 0.80 |
As of 2026-07-17, Hang Seng Index's cycle-bottom signal is NOT triggered. Its bottom score is 1.5 out of 14 and the signal fires at 5. Hang Seng Index is not currently in a bottom zone.
Hang Seng Index's cycle-bottom score is 1.5 out of a maximum 14 as of 2026-07-17. The bottom signal triggers when the score reaches 5.
As of 2026-07-17, the active Hang Seng Index bottom indicators are: Below 200D SMA.
The detector combines 8 weighted on-chain and technical indicators (such as price below the 200-week moving average, deep drawdown, extreme weekly RSI, RSI divergence and capitulation signals). Each active indicator adds its weight to an aggregate score; when the score reaches the asset's threshold (5 for Hang Seng Index), a cycle bottom is signalled.
| 7 |
| 2001-07-23 |
| 2001-11-13 |
| 2001-09-21 |
| $8,934 |
| 10.0 |
| - |
| 8 | 2002-07-22 | 2002-07-24 | 2002-08-06 | $9,701 | 5.0 | - |
| 9 | 2002-09-24 | 2002-10-11 | 2002-10-10 | $8,859 | 7.0 | - |
| 10 | 2003-04-09 | 2003-04-30 | 2003-04-25 | $8,409 | 7.0 | YES |
| 11 | 2008-03-17 | 2008-03-20 | 2008-03-17 | $21,085 | 5.5 | - |
| 12 | 2008-07-03 | 2008-07-16 | 2008-07-15 | $21,175 | 5.0 | - |
| 13 | 2008-09-09 | 2009-04-01 | 2008-10-27 | $11,016 | 11.0 | YES |
| 14 | 2011-08-09 | 2011-10-21 | 2011-10-04 | $16,250 | 8.5 | YES |
| 15 | 2011-11-23 | 2011-11-25 | 2011-11-25 | $17,689 | 6.5 | - |
| 16 | 2015-08-24 | 2015-09-30 | 2015-09-29 | $20,557 | 7.0 | - |
| 17 | 2016-01-05 | 2016-03-01 | 2016-02-12 | $18,320 | 8.5 | YES |
| 18 | 2018-10-25 | 2018-10-30 | 2018-10-30 | $24,586 | 5.5 | - |
| 19 | 2020-03-09 | 2020-03-24 | 2020-03-23 | $21,696 | 11.0 | - |
| 20 | 2021-12-20 | 2021-12-20 | 2021-12-20 | $22,745 | 5.5 | - |
| 21 | 2022-03-04 | 2022-11-29 | 2022-10-31 | $14,687 | 12.5 | YES |
| 22 | 2023-03-10 | 2023-03-21 | 2023-03-20 | $19,001 | 5.5 | - |
| 23 | 2023-05-24 | 2023-06-07 | 2023-06-01 | $18,217 | 5.5 | - |
| 24 | 2023-10-30 | 2024-02-14 | 2024-01-22 | $14,961 | 10.5 | YES |
| 25 | 2024-07-25 | 2024-08-15 | 2024-08-06 | $16,647 | 5.5 | - |
| 26 | 2024-09-11 | 2024-09-11 | 2024-09-11 | $17,109 | 5.5 | - |
Contiguous runs of high-score days form zones. Gaps of up to 14 days below threshold are bridged. Within each zone, the day with the lowest price is recorded.
Each cycle produces smaller gains and shallower drawdowns. The detector dynamically adjusts the drawdown threshold per cycle (3.0 pp shallower per cycle).
| Cycle | Max Drawdown | Threshold Used |
|---|---|---|
| C1 | -52.0% | -52.0% |
| C2 | -60.4% | -60.4% |
| C3 | -55.0% | -55.0% |
| C4 | -66.6% | -66.6% |
| C5 | -36.6% | -36.6% |
| C6 (projected) | ? | -33.6% |
If price rallies 50% or more from a zone's low before the next zone starts, they belong to different cycles. Within each cycle, the zone with the absolute lowest price is selected. The minimum-price day in that zone is the detected cycle bottom.