As of 2026-07-17, CycleBottom rates Hang Seng Index (HSI) at a risk level of 0.616 on a 0–1 scale — Moderate-high risk. Hang Seng Index is trading at 24,562 versus its 365-day moving average of 24,807 (0.99× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | Hang Seng Index Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 12,678 | -48.4% |
| 0.05 | Extreme low risk | 13,377 | -45.5% |
| 0.10 | Extreme low risk | 14,115 | -42.5% |
| 0.15 | Low risk | 14,893 | -39.4% |
| 0.20 | Low risk | 15,714 | -36.0% |
| 0.25 | Low risk | 16,580 | -32.5% |
| 0.30 | Moderate-low risk | 17,494 | -28.8% |
| 0.35 | Moderate-low risk | 18,459 | -24.8% |
| 0.40 | Moderate-low risk | 19,476 | -20.7% |
| 0.45 | Neutral | 20,550 | -16.3% |
| 0.50 | Neutral | 21,683 | -11.7% |
| 0.55 | Moderate-high risk | 22,878 | -6.9% |
| 0.60 | Moderate-high risk | 24,140 | -1.7% ◄ current |
| 0.65 | Moderate-high risk | 25,471 | +3.7% |
| 0.70 | High risk | 26,875 | +9.4% |
| 0.75 | High risk | 28,356 | +15.4% |
| 0.80 | High risk | 29,920 | +21.8% |
| 0.85 | Extreme high risk | 31,569 | +28.5% |
| 0.90 | Extreme high risk | 33,310 | +35.6% |
| 0.95 | Extreme high risk | 35,146 | +43.1% |
| 1.00 | Extreme high risk | 37,084 | +51.0% |
As of 2026-07-17, Hang Seng Index (HSI) has a CycleBottom risk level of 0.616 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.616 (0 = cheapest, 1 = most expensive), Hang Seng Index is currently modestly overvalued. It trades at 0.99× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Hang Seng Index's risk level is currently 0.616 (Moderate-high risk).