As of 2026-08-28, CycleBottom rates Hang Seng Index (HSI) at a risk level of 0.643 on a 0–1 scale — Moderate-high risk. Hang Seng Index is trading at 25,585 versus its 365-day moving average of 25,114 (1.02× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | Hang Seng Index Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 12,841 | -49.8% |
| 0.05 | Extreme low risk | 13,548 | -47.0% |
| 0.10 | Extreme low risk | 14,295 | -44.1% |
| 0.15 | Low risk | 15,082 | -41.1% |
| 0.20 | Low risk | 15,913 | -37.8% |
| 0.25 | Low risk | 16,790 | -34.4% |
| 0.30 | Moderate-low risk | 17,715 | -30.8% |
| 0.35 | Moderate-low risk | 18,691 | -26.9% |
| 0.40 | Moderate-low risk | 19,721 | -22.9% |
| 0.45 | Neutral | 20,807 | -18.7% |
| 0.50 | Neutral | 21,954 | -14.2% |
| 0.55 | Moderate-high risk | 23,163 | -9.5% |
| 0.60 | Moderate-high risk | 24,439 | -4.5% |
| 0.65 | Moderate-high risk | 25,786 | +0.8% ◄ current |
| 0.70 | High risk | 27,206 | +6.3% |
| 0.75 | High risk | 28,705 | +12.2% |
| 0.80 | High risk | 30,287 | +18.4% |
| 0.85 | Extreme high risk | 31,956 | +24.9% |
| 0.90 | Extreme high risk | 33,716 | +31.8% |
| 0.95 | Extreme high risk | 35,574 | +39.0% |
| 1.00 | Extreme high risk | 37,534 | +46.7% |
As of 2026-08-28, Hang Seng Index (HSI) has a CycleBottom risk level of 0.643 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.643 (0 = cheapest, 1 = most expensive), Hang Seng Index is currently modestly overvalued. It trades at 1.02× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Hang Seng Index's risk level is currently 0.643 (Moderate-high risk).