As of 2026-07-31, CycleBottom rates NASDAQ Composite (NASDAQ) at a risk level of 0.672 on a 0–1 scale — Moderate-high risk. NASDAQ Composite is trading at 25,374 versus its 365-day moving average of 22,159 (1.15× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | NASDAQ Composite Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 11,384 | -55.1% |
| 0.05 | Extreme low risk | 12,084 | -52.4% |
| 0.10 | Extreme low risk | 12,826 | -49.5% |
| 0.15 | Low risk | 13,614 | -46.3% |
| 0.20 | Low risk | 14,450 | -43.1% |
| 0.25 | Low risk | 15,337 | -39.6% |
| 0.30 | Moderate-low risk | 16,279 | -35.8% |
| 0.35 | Moderate-low risk | 17,279 | -31.9% |
| 0.40 | Moderate-low risk | 18,341 | -27.7% |
| 0.45 | Neutral | 19,467 | -23.3% |
| 0.50 | Neutral | 20,663 | -18.6% |
| 0.55 | Moderate-high risk | 21,932 | -13.6% |
| 0.60 | Moderate-high risk | 23,279 | -8.3% |
| 0.65 | Moderate-high risk | 24,709 | -2.6% ◄ current |
| 0.70 | High risk | 26,227 | +3.4% |
| 0.75 | High risk | 27,838 | +9.7% |
| 0.80 | High risk | 29,548 | +16.5% |
| 0.85 | Extreme high risk | 31,363 | +23.6% |
| 0.90 | Extreme high risk | 33,289 | +31.2% |
| 0.95 | Extreme high risk | 35,334 | +39.3% |
| 1.00 | Extreme high risk | 37,504 | +47.8% |
As of 2026-07-31, NASDAQ Composite (NASDAQ) has a CycleBottom risk level of 0.672 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.672 (0 = cheapest, 1 = most expensive), NASDAQ Composite is currently modestly overvalued. It trades at 1.15× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. NASDAQ Composite's risk level is currently 0.672 (Moderate-high risk).