Multi-indicator scoring system for identifying cycle bottoms
As of 2026-06-19, Bitcoin (BTC) has a cycle-bottom score of 1.5 out of 16, and the signal triggers at 6, so the bottom signal is not triggered — Bitcoin is not currently in a cycle-bottom zone. The score is 4.5 point(s) below the trigger threshold. Currently active indicators: RSI Divergence. Bitcoin is down 49.4% from its cycle high, with a weekly RSI of 35.2. This is informational only and not financial advice.
| Known Bottom | Known Price | Detected Date | Detected Price | Lead/Lag | Price Err | Grade |
|---|---|---|---|---|---|---|
| 2018 bottom | $3,122 | 2018-12-15 | $3,183 | EXACT | +1.9% | EXACT |
| 2022 bottom | $15,476 | 2022-11-21 | $15,760 | EXACT | +1.8% | EXACT |
| # | Start | End | Low Date | Low Price | Peak Score | Cycle Bottom? |
|---|---|---|---|---|---|---|
| 1 | 2018-12-06 | 2018-12-17 | 2018-12-15 | $3,183 | 8.0 | YES |
| 2 | 2019-01-10 | 2019-03-31 | 2019-02-07 | $3,359 | 9.0 | - |
| 3 | 2022-06-14 | 2022-07-17 | 2022-06-18 | $18,949 | 8.5 | - |
| 4 | 2022-08-19 | 2022-11-29 | 2022-11-21 | $15,760 | 8.5 | YES |
| 5 | 2022-12-19 | 2022-12-19 | 2022-12-19 | $16,440 | 6.5 | - |
| 6 | 2023-01-14 | 2023-01-19 | 2023-01-18 | $20,674 | 7.0 | - |
The detector uses a two-pass algorithm to pinpoint the exact day of each Bitcoin macro cycle bottom.
9 on-chain and technical indicators are evaluated daily. Each indicator is weighted; the sum forms a composite score (max 16.0).
| Indicator | Weight | Condition |
|---|---|---|
| Below 200W MA | 2.0 | Price < 200-week moving average |
| MVRV Deep | 2.5 | Price < 365d VWAP x 0.85 |
| Hash Ribbon | 2.5 | 30d hash MA recrosses above 60d MA |
| Pi Cycle Bot. | 2.0 | 111DMA < 350DMA x 0.471 |
| Drawdown (dynamic) | 2.0 | Drawdown exceeds cycle-adjusted threshold |
| Weekly RSI <30 | 1.5 | Weekly RSI < 30 |
| RSI Divergence | 1.5 | Price new low, RSI higher low |
| Puell Low | 1.0 | 30d/365d price MA < 0.45 |
| Vol. Capit. | 1.0 | Daily vol > 3x 30d avg |
As of 2026-06-19, Bitcoin's cycle-bottom signal is NOT triggered. Its bottom score is 1.5 out of 16 and the signal fires at 6. Bitcoin is not currently in a bottom zone.
Bitcoin's cycle-bottom score is 1.5 out of a maximum 16 as of 2026-06-19. The bottom signal triggers when the score reaches 6.
As of 2026-06-19, the active Bitcoin bottom indicators are: RSI Divergence.
The detector combines 9 weighted on-chain and technical indicators (such as price below the 200-week moving average, deep drawdown, extreme weekly RSI, RSI divergence and capitulation signals). Each active indicator adds its weight to an aggregate score; when the score reaches the asset's threshold (6 for Bitcoin), a cycle bottom is signalled.
| 7 |
| 2026-06-05 |
| 2026-06-19 |
| 2026-06-06 |
| $60,850 |
| 7.0 |
| Possible |
Contiguous runs of high-score days form zones. Gaps of up to 14 days below threshold are bridged. Within each zone, the day with the lowest price is recorded.
Each cycle produces smaller gains and shallower drawdowns. The detector dynamically adjusts the drawdown threshold per cycle (5.4 pp shallower per cycle).
| Cycle | Max Drawdown | Threshold Used |
|---|---|---|
| C1 | -93.8% | -93.8% |
| C2 | -86.9% | -86.9% |
| C3 | -84.2% | -84.2% |
| C4 | -77.6% | -77.6% |
| C5 (projected) | ? | -72.2% |
If price rallies 100% or more from a zone's low before the next zone starts, they belong to different cycles. Within each cycle, the zone with the absolute lowest price is selected. The minimum-price day in that zone is the detected cycle bottom.