As of 2026-08-04, CycleBottom rates Australian Dollar (AUDHKD) at a risk level of 0.693 on a 0–1 scale — Moderate-high risk. Australian Dollar is trading at 5.4730 versus its 365-day moving average of 5.4237 (1.01× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | AUD/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 3.7194 | -32.0% |
| 0.05 | Extreme low risk | 3.8245 | -30.1% |
| 0.10 | Extreme low risk | 3.9326 | -28.1% |
| 0.15 | Low risk | 4.0437 | -26.1% |
| 0.20 | Low risk | 4.1580 | -24.0% |
| 0.25 | Low risk | 4.2755 | -21.9% |
| 0.30 | Moderate-low risk | 4.3964 | -19.7% |
| 0.35 | Moderate-low risk | 4.5206 | -17.4% |
| 0.40 | Moderate-low risk | 4.6484 | -15.1% |
| 0.45 | Neutral | 4.7797 | -12.7% |
| 0.50 | Neutral | 4.9148 | -10.2% |
| 0.55 | Moderate-high risk | 5.0537 | -7.7% |
| 0.60 | Moderate-high risk | 5.1966 | -5.1% |
| 0.65 | Moderate-high risk | 5.3434 | -2.4% |
| 0.70 | High risk | 5.4944 | +0.4% ◄ current |
| 0.75 | High risk | 5.6497 | +3.2% |
| 0.80 | High risk | 5.8094 | +6.1% |
| 0.85 | Extreme high risk | 5.9736 | +9.1% |
| 0.90 | Extreme high risk | 6.1424 | +12.2% |
| 0.95 | Extreme high risk | 6.3160 | +15.4% |
| 1.00 | Extreme high risk | 6.4945 | +18.7% |
As of 2026-08-04, Australian Dollar (AUDHKD) has a CycleBottom risk level of 0.693 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.693 (0 = cheapest, 1 = most expensive), Australian Dollar is currently modestly overvalued. It trades at 1.01× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Australian Dollar's risk level is currently 0.693 (Moderate-high risk).