As of 2026-06-19, CycleBottom rates Australian Dollar (AUDHKD) at a risk level of 0.722 on a 0–1 scale — High risk. Australian Dollar is trading at 5.4879 versus its 365-day moving average of 5.3526 (1.03× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | AUD/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 3.6706 | -33.1% |
| 0.05 | Extreme low risk | 3.7743 | -31.2% |
| 0.10 | Extreme low risk | 3.8810 | -29.3% |
| 0.15 | Low risk | 3.9907 | -27.3% |
| 0.20 | Low risk | 4.1035 | -25.2% |
| 0.25 | Low risk | 4.2194 | -23.1% |
| 0.30 | Moderate-low risk | 4.3387 | -20.9% |
| 0.35 | Moderate-low risk | 4.4613 | -18.7% |
| 0.40 | Moderate-low risk | 4.5874 | -16.4% |
| 0.45 | Neutral | 4.7170 | -14.0% |
| 0.50 | Neutral | 4.8503 | -11.6% |
| 0.55 | Moderate-high risk | 4.9874 | -9.1% |
| 0.60 | Moderate-high risk | 5.1284 | -6.6% |
| 0.65 | Moderate-high risk | 5.2733 | -3.9% |
| 0.70 | High risk | 5.4223 | -1.2% ◄ current |
| 0.75 | High risk | 5.5756 | +1.6% |
| 0.80 | High risk | 5.7332 | +4.5% |
| 0.85 | Extreme high risk | 5.8952 | +7.4% |
| 0.90 | Extreme high risk | 6.0618 | +10.5% |
| 0.95 | Extreme high risk | 6.2331 | +13.6% |
| 1.00 | Extreme high risk | 6.4093 | +16.8% |
As of 2026-06-19, Australian Dollar (AUDHKD) has a CycleBottom risk level of 0.722 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.722 (0 = cheapest, 1 = most expensive), Australian Dollar is currently historically overvalued (distribution zone). It trades at 1.03× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Australian Dollar's risk level is currently 0.722 (High risk).