As of 2026-08-05, CycleBottom rates New Zealand Dollar (NZDHKD) at a risk level of 0.687 on a 0–1 scale — Moderate-high risk. New Zealand Dollar is trading at 4.6022 versus its 365-day moving average of 4.5515 (1.01× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | NZD/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 3.1784 | -30.9% |
| 0.05 | Extreme low risk | 3.2652 | -29.1% |
| 0.10 | Extreme low risk | 3.3544 | -27.1% |
| 0.15 | Low risk | 3.4460 | -25.1% |
| 0.20 | Low risk | 3.5402 | -23.1% |
| 0.25 | Low risk | 3.6369 | -21.0% |
| 0.30 | Moderate-low risk | 3.7362 | -18.8% |
| 0.35 | Moderate-low risk | 3.8383 | -16.6% |
| 0.40 | Moderate-low risk | 3.9432 | -14.3% |
| 0.45 | Neutral | 4.0509 | -12.0% |
| 0.50 | Neutral | 4.1615 | -9.6% |
| 0.55 | Moderate-high risk | 4.2752 | -7.1% |
| 0.60 | Moderate-high risk | 4.3920 | -4.6% |
| 0.65 | Moderate-high risk | 4.5120 | -2.0% |
| 0.70 | High risk | 4.6352 | +0.7% ◄ current |
| 0.75 | High risk | 4.7619 | +3.5% |
| 0.80 | High risk | 4.8919 | +6.3% |
| 0.85 | Extreme high risk | 5.0256 | +9.2% |
| 0.90 | Extreme high risk | 5.1629 | +12.2% |
| 0.95 | Extreme high risk | 5.3039 | +15.2% |
| 1.00 | Extreme high risk | 5.4488 | +18.4% |
As of 2026-08-05, New Zealand Dollar (NZDHKD) has a CycleBottom risk level of 0.687 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.687 (0 = cheapest, 1 = most expensive), New Zealand Dollar is currently modestly overvalued. It trades at 1.01× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. New Zealand Dollar's risk level is currently 0.687 (Moderate-high risk).