As of 2026-08-03, CycleBottom rates Taiwan Dollar (TWDHKD) at a risk level of 0.424 on a 0–1 scale — Moderate-low risk. Taiwan Dollar is trading at 0.2426 versus its 365-day moving average of 0.2474 (0.98× the average), which places it modestly undervalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | TWD/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.2209 | -8.9% |
| 0.05 | Extreme low risk | 0.2234 | -7.9% |
| 0.10 | Extreme low risk | 0.2258 | -6.9% |
| 0.15 | Low risk | 0.2284 | -5.9% |
| 0.20 | Low risk | 0.2309 | -4.8% |
| 0.25 | Low risk | 0.2335 | -3.8% |
| 0.30 | Moderate-low risk | 0.2361 | -2.7% |
| 0.35 | Moderate-low risk | 0.2387 | -1.6% |
| 0.40 | Moderate-low risk | 0.2413 | -0.5% ◄ current |
| 0.45 | Neutral | 0.2440 | +0.6% |
| 0.50 | Neutral | 0.2467 | +1.7% |
| 0.55 | Moderate-high risk | 0.2495 | +2.8% |
| 0.60 | Moderate-high risk | 0.2523 | +4.0% |
| 0.65 | Moderate-high risk | 0.2551 | +5.1% |
| 0.70 | High risk | 0.2579 | +6.3% |
| 0.75 | High risk | 0.2608 | +7.5% |
| 0.80 | High risk | 0.2637 | +8.7% |
| 0.85 | Extreme high risk | 0.2666 | +9.9% |
| 0.90 | Extreme high risk | 0.2696 | +11.1% |
| 0.95 | Extreme high risk | 0.2726 | +12.4% |
| 1.00 | Extreme high risk | 0.2756 | +13.6% |
As of 2026-08-03, Taiwan Dollar (TWDHKD) has a CycleBottom risk level of 0.424 on a 0–1 scale, which is rated "Moderate-low risk". The value is updated daily.
Based on its risk level of 0.424 (0 = cheapest, 1 = most expensive), Taiwan Dollar is currently modestly undervalued. It trades at 0.98× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Taiwan Dollar's risk level is currently 0.424 (Moderate-low risk).