As of 2026-08-03, CycleBottom rates British Pound (GBPHKD) at a risk level of 0.770 on a 0–1 scale — High risk. British Pound is trading at 10.5620 versus its 365-day moving average of 10.4768 (1.01× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | GBP/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 7.5861 | -28.2% |
| 0.05 | Extreme low risk | 7.7509 | -26.6% |
| 0.10 | Extreme low risk | 7.9192 | -25.0% |
| 0.15 | Low risk | 8.0911 | -23.4% |
| 0.20 | Low risk | 8.2668 | -21.7% |
| 0.25 | Low risk | 8.4463 | -20.0% |
| 0.30 | Moderate-low risk | 8.6298 | -18.3% |
| 0.35 | Moderate-low risk | 8.8171 | -16.5% |
| 0.40 | Moderate-low risk | 9.0086 | -14.7% |
| 0.45 | Neutral | 9.2042 | -12.9% |
| 0.50 | Neutral | 9.4041 | -11.0% |
| 0.55 | Moderate-high risk | 9.6083 | -9.0% |
| 0.60 | Moderate-high risk | 9.8169 | -7.1% |
| 0.65 | Moderate-high risk | 10.0301 | -5.0% |
| 0.70 | High risk | 10.2479 | -3.0% |
| 0.75 | High risk | 10.4705 | -0.9% ◄ current |
| 0.80 | High risk | 10.6978 | +1.3% |
| 0.85 | Extreme high risk | 10.9301 | +3.5% |
| 0.90 | Extreme high risk | 11.1675 | +5.7% |
| 0.95 | Extreme high risk | 11.4100 | +8.0% |
| 1.00 | Extreme high risk | 11.6577 | +10.4% |
As of 2026-08-03, British Pound (GBPHKD) has a CycleBottom risk level of 0.770 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.770 (0 = cheapest, 1 = most expensive), British Pound is currently historically overvalued (distribution zone). It trades at 1.01× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. British Pound's risk level is currently 0.770 (High risk).