As of 2026-06-19, CycleBottom rates British Pound (GBPHKD) at a risk level of 0.716 on a 0–1 scale — High risk. British Pound is trading at 10.3430 versus its 365-day moving average of 10.5027 (0.98× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | GBP/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 7.6049 | -26.5% |
| 0.05 | Extreme low risk | 7.7700 | -24.9% |
| 0.10 | Extreme low risk | 7.9387 | -23.2% |
| 0.15 | Low risk | 8.1111 | -21.6% |
| 0.20 | Low risk | 8.2872 | -19.9% |
| 0.25 | Low risk | 8.4672 | -18.1% |
| 0.30 | Moderate-low risk | 8.6511 | -16.4% |
| 0.35 | Moderate-low risk | 8.8389 | -14.5% |
| 0.40 | Moderate-low risk | 9.0308 | -12.7% |
| 0.45 | Neutral | 9.2270 | -10.8% |
| 0.50 | Neutral | 9.4273 | -8.9% |
| 0.55 | Moderate-high risk | 9.6320 | -6.9% |
| 0.60 | Moderate-high risk | 9.8412 | -4.9% |
| 0.65 | Moderate-high risk | 10.0549 | -2.8% |
| 0.70 | High risk | 10.2732 | -0.7% ◄ current |
| 0.75 | High risk | 10.4963 | +1.5% |
| 0.80 | High risk | 10.7242 | +3.7% |
| 0.85 | Extreme high risk | 10.9571 | +5.9% |
| 0.90 | Extreme high risk | 11.1950 | +8.2% |
| 0.95 | Extreme high risk | 11.4381 | +10.6% |
| 1.00 | Extreme high risk | 11.6865 | +13.0% |
As of 2026-06-19, British Pound (GBPHKD) has a CycleBottom risk level of 0.716 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.716 (0 = cheapest, 1 = most expensive), British Pound is currently historically overvalued (distribution zone). It trades at 0.98× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. British Pound's risk level is currently 0.716 (High risk).