As of 2026-06-19, CycleBottom rates Euro (EURHKD) at a risk level of 0.578 on a 0–1 scale — Moderate-high risk. Euro is trading at 8.9785 versus its 365-day moving average of 9.1125 (0.99× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | EUR/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 7.3245 | -18.4% |
| 0.05 | Extreme low risk | 7.4547 | -17.0% |
| 0.10 | Extreme low risk | 7.5873 | -15.5% |
| 0.15 | Low risk | 7.7222 | -14.0% |
| 0.20 | Low risk | 7.8595 | -12.5% |
| 0.25 | Low risk | 7.9992 | -10.9% |
| 0.30 | Moderate-low risk | 8.1415 | -9.3% |
| 0.35 | Moderate-low risk | 8.2863 | -7.7% |
| 0.40 | Moderate-low risk | 8.4336 | -6.1% |
| 0.45 | Neutral | 8.5836 | -4.4% |
| 0.50 | Neutral | 8.7362 | -2.7% |
| 0.55 | Moderate-high risk | 8.8916 | -1.0% |
| 0.60 | Moderate-high risk | 9.0497 | +0.8% ◄ current |
| 0.65 | Moderate-high risk | 9.2106 | +2.6% |
| 0.70 | High risk | 9.3744 | +4.4% |
| 0.75 | High risk | 9.5411 | +6.3% |
| 0.80 | High risk | 9.7107 | +8.2% |
| 0.85 | Extreme high risk | 9.8834 | +10.1% |
| 0.90 | Extreme high risk | 10.0591 | +12.0% |
| 0.95 | Extreme high risk | 10.2380 | +14.0% |
| 1.00 | Extreme high risk | 10.4201 | +16.1% |
As of 2026-06-19, Euro (EURHKD) has a CycleBottom risk level of 0.578 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.578 (0 = cheapest, 1 = most expensive), Euro is currently modestly overvalued. It trades at 0.99× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Euro's risk level is currently 0.578 (Moderate-high risk).