As of 2026-06-19, CycleBottom rates Swiss Franc (CHFHKD) at a risk level of 0.935 on a 0–1 scale — Extreme high risk. Swiss Franc is trading at 9.7309 versus its 365-day moving average of 9.8639 (0.99× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | CHF/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.1141 | -98.8% |
| 0.05 | Extreme low risk | 0.1448 | -98.5% |
| 0.10 | Extreme low risk | 0.1836 | -98.1% |
| 0.15 | Low risk | 0.2329 | -97.6% |
| 0.20 | Low risk | 0.2955 | -97.0% |
| 0.25 | Low risk | 0.3748 | -96.1% |
| 0.30 | Moderate-low risk | 0.4754 | -95.1% |
| 0.35 | Moderate-low risk | 0.6030 | -93.8% |
| 0.40 | Moderate-low risk | 0.7648 | -92.1% |
| 0.45 | Neutral | 0.9701 | -90.0% |
| 0.50 | Neutral | 1.2305 | -87.4% |
| 0.55 | Moderate-high risk | 1.5608 | -84.0% |
| 0.60 | Moderate-high risk | 1.9797 | -79.7% |
| 0.65 | Moderate-high risk | 2.5111 | -74.2% |
| 0.70 | High risk | 3.1851 | -67.3% |
| 0.75 | High risk | 4.0401 | -58.5% |
| 0.80 | High risk | 5.1245 | -47.3% |
| 0.85 | Extreme high risk | 6.5001 | -33.2% |
| 0.90 | Extreme high risk | 8.2448 | -15.3% |
| 0.95 | Extreme high risk | 10.4579 | +7.5% ◄ current |
| 1.00 | Extreme high risk | 13.2649 | +36.3% |
As of 2026-06-19, Swiss Franc (CHFHKD) has a CycleBottom risk level of 0.935 on a 0–1 scale, which is rated "Extreme high risk". The value is updated daily.
Based on its risk level of 0.935 (0 = cheapest, 1 = most expensive), Swiss Franc is currently historically overvalued (distribution zone). It trades at 0.99× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Swiss Franc's risk level is currently 0.935 (Extreme high risk).