As of 2026-08-03, CycleBottom rates Swiss Franc (CHFHKD) at a risk level of 0.934 on a 0–1 scale — Extreme high risk. Swiss Franc is trading at 9.6953 versus its 365-day moving average of 9.8518 (0.98× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | CHF/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.1140 | -98.8% |
| 0.05 | Extreme low risk | 0.1446 | -98.5% |
| 0.10 | Extreme low risk | 0.1834 | -98.1% |
| 0.15 | Low risk | 0.2327 | -97.6% |
| 0.20 | Low risk | 0.2951 | -97.0% |
| 0.25 | Low risk | 0.3743 | -96.1% |
| 0.30 | Moderate-low risk | 0.4748 | -95.1% |
| 0.35 | Moderate-low risk | 0.6022 | -93.8% |
| 0.40 | Moderate-low risk | 0.7639 | -92.1% |
| 0.45 | Neutral | 0.9689 | -90.0% |
| 0.50 | Neutral | 1.2290 | -87.3% |
| 0.55 | Moderate-high risk | 1.5589 | -83.9% |
| 0.60 | Moderate-high risk | 1.9773 | -79.6% |
| 0.65 | Moderate-high risk | 2.5080 | -74.1% |
| 0.70 | High risk | 3.1812 | -67.2% |
| 0.75 | High risk | 4.0351 | -58.4% |
| 0.80 | High risk | 5.1182 | -47.2% |
| 0.85 | Extreme high risk | 6.4920 | -33.0% |
| 0.90 | Extreme high risk | 8.2346 | -15.1% |
| 0.95 | Extreme high risk | 10.4449 | +7.7% ◄ current |
| 1.00 | Extreme high risk | 13.2486 | +36.6% |
As of 2026-08-03, Swiss Franc (CHFHKD) has a CycleBottom risk level of 0.934 on a 0–1 scale, which is rated "Extreme high risk". The value is updated daily.
Based on its risk level of 0.934 (0 = cheapest, 1 = most expensive), Swiss Franc is currently historically overvalued (distribution zone). It trades at 0.98× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Swiss Franc's risk level is currently 0.934 (Extreme high risk).