As of 2026-08-03, CycleBottom rates Japanese Yen (JPYHKD) at a risk level of 0.540 on a 0–1 scale — Neutral. Japanese Yen is trading at 0.0499 versus its 365-day moving average of 0.0494 (1.01× the average), which places it near fair value. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | JPY/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.0399 | -19.9% |
| 0.05 | Extreme low risk | 0.0408 | -18.3% |
| 0.10 | Extreme low risk | 0.0416 | -16.6% |
| 0.15 | Low risk | 0.0425 | -14.8% |
| 0.20 | Low risk | 0.0434 | -13.1% |
| 0.25 | Low risk | 0.0443 | -11.3% |
| 0.30 | Moderate-low risk | 0.0452 | -9.4% |
| 0.35 | Moderate-low risk | 0.0461 | -7.5% |
| 0.40 | Moderate-low risk | 0.0471 | -5.6% |
| 0.45 | Neutral | 0.0481 | -3.6% |
| 0.50 | Neutral | 0.0491 | -1.6% |
| 0.55 | Moderate-high risk | 0.0501 | +0.4% ◄ current |
| 0.60 | Moderate-high risk | 0.0511 | +2.5% |
| 0.65 | Moderate-high risk | 0.0522 | +4.6% |
| 0.70 | High risk | 0.0533 | +6.8% |
| 0.75 | High risk | 0.0544 | +9.0% |
| 0.80 | High risk | 0.0555 | +11.3% |
| 0.85 | Extreme high risk | 0.0567 | +13.6% |
| 0.90 | Extreme high risk | 0.0579 | +16.0% |
| 0.95 | Extreme high risk | 0.0591 | +18.4% |
| 1.00 | Extreme high risk | 0.0603 | +20.8% |
As of 2026-08-03, Japanese Yen (JPYHKD) has a CycleBottom risk level of 0.540 on a 0–1 scale, which is rated "Neutral". The value is updated daily.
Based on its risk level of 0.540 (0 = cheapest, 1 = most expensive), Japanese Yen is currently near fair value. It trades at 1.01× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Japanese Yen's risk level is currently 0.540 (Neutral).