As of 2026-08-03, CycleBottom rates Canadian Dollar (CADHKD) at a risk level of 0.553 on a 0–1 scale — Moderate-high risk. Canadian Dollar is trading at 5.5884 versus its 365-day moving average of 5.6359 (0.99× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | CAD/HKD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 4.4393 | -20.6% |
| 0.05 | Extreme low risk | 4.5326 | -18.9% |
| 0.10 | Extreme low risk | 4.6280 | -17.2% |
| 0.15 | Low risk | 4.7253 | -15.4% |
| 0.20 | Low risk | 4.8247 | -13.7% |
| 0.25 | Low risk | 4.9261 | -11.9% |
| 0.30 | Moderate-low risk | 5.0297 | -10.0% |
| 0.35 | Moderate-low risk | 5.1355 | -8.1% |
| 0.40 | Moderate-low risk | 5.2435 | -6.2% |
| 0.45 | Neutral | 5.3538 | -4.2% |
| 0.50 | Neutral | 5.4664 | -2.2% |
| 0.55 | Moderate-high risk | 5.5814 | -0.1% ◄ current |
| 0.60 | Moderate-high risk | 5.6987 | +2.0% |
| 0.65 | Moderate-high risk | 5.8186 | +4.1% |
| 0.70 | High risk | 5.9410 | +6.3% |
| 0.75 | High risk | 6.0659 | +8.5% |
| 0.80 | High risk | 6.1935 | +10.8% |
| 0.85 | Extreme high risk | 6.3237 | +13.2% |
| 0.90 | Extreme high risk | 6.4567 | +15.5% |
| 0.95 | Extreme high risk | 6.5925 | +18.0% |
| 1.00 | Extreme high risk | 6.7312 | +20.4% |
As of 2026-08-03, Canadian Dollar (CADHKD) has a CycleBottom risk level of 0.553 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.553 (0 = cheapest, 1 = most expensive), Canadian Dollar is currently modestly overvalued. It trades at 0.99× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Canadian Dollar's risk level is currently 0.553 (Moderate-high risk).