As of 2026-08-03, CycleBottom rates Australian Dollar (AUDUSD) at a risk level of 0.698 on a 0–1 scale — Moderate-high risk. Australian Dollar is trading at 0.7037 versus its 365-day moving average of 0.6940 (1.01× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | AUD/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.4770 | -32.2% |
| 0.05 | Extreme low risk | 0.4905 | -30.3% |
| 0.10 | Extreme low risk | 0.5043 | -28.3% |
| 0.15 | Low risk | 0.5185 | -26.3% |
| 0.20 | Low risk | 0.5332 | -24.2% |
| 0.25 | Low risk | 0.5482 | -22.1% |
| 0.30 | Moderate-low risk | 0.5637 | -19.9% |
| 0.35 | Moderate-low risk | 0.5796 | -17.6% |
| 0.40 | Moderate-low risk | 0.5960 | -15.3% |
| 0.45 | Neutral | 0.6128 | -12.9% |
| 0.50 | Neutral | 0.6302 | -10.4% |
| 0.55 | Moderate-high risk | 0.6479 | -7.9% |
| 0.60 | Moderate-high risk | 0.6662 | -5.3% |
| 0.65 | Moderate-high risk | 0.6851 | -2.6% |
| 0.70 | High risk | 0.7044 | +0.1% ◄ current |
| 0.75 | High risk | 0.7243 | +2.9% |
| 0.80 | High risk | 0.7447 | +5.8% |
| 0.85 | Extreme high risk | 0.7658 | +8.8% |
| 0.90 | Extreme high risk | 0.7874 | +11.9% |
| 0.95 | Extreme high risk | 0.8096 | +15.1% |
| 1.00 | Extreme high risk | 0.8325 | +18.3% |
As of 2026-08-03, Australian Dollar (AUDUSD) has a CycleBottom risk level of 0.698 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.698 (0 = cheapest, 1 = most expensive), Australian Dollar is currently modestly overvalued. It trades at 1.01× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Australian Dollar's risk level is currently 0.698 (Moderate-high risk).