As of 2026-06-19, CycleBottom rates Australian Dollar (AUDUSD) at a risk level of 0.714 on a 0–1 scale — High risk. Australian Dollar is trading at 0.7007 versus its 365-day moving average of 0.6849 (1.02× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | AUD/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.4708 | -32.8% |
| 0.05 | Extreme low risk | 0.4841 | -30.9% |
| 0.10 | Extreme low risk | 0.4977 | -29.0% |
| 0.15 | Low risk | 0.5118 | -27.0% |
| 0.20 | Low risk | 0.5262 | -24.9% |
| 0.25 | Low risk | 0.5411 | -22.8% |
| 0.30 | Moderate-low risk | 0.5564 | -20.6% |
| 0.35 | Moderate-low risk | 0.5721 | -18.4% |
| 0.40 | Moderate-low risk | 0.5882 | -16.1% |
| 0.45 | Neutral | 0.6049 | -13.7% |
| 0.50 | Neutral | 0.6219 | -11.2% |
| 0.55 | Moderate-high risk | 0.6395 | -8.7% |
| 0.60 | Moderate-high risk | 0.6576 | -6.2% |
| 0.65 | Moderate-high risk | 0.6761 | -3.5% |
| 0.70 | High risk | 0.6952 | -0.8% ◄ current |
| 0.75 | High risk | 0.7149 | +2.0% |
| 0.80 | High risk | 0.7350 | +4.9% |
| 0.85 | Extreme high risk | 0.7558 | +7.9% |
| 0.90 | Extreme high risk | 0.7771 | +10.9% |
| 0.95 | Extreme high risk | 0.7991 | +14.0% |
| 1.00 | Extreme high risk | 0.8217 | +17.3% |
As of 2026-06-19, Australian Dollar (AUDUSD) has a CycleBottom risk level of 0.714 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.714 (0 = cheapest, 1 = most expensive), Australian Dollar is currently historically overvalued (distribution zone). It trades at 1.02× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Australian Dollar's risk level is currently 0.714 (High risk).