As of 2026-06-19, CycleBottom rates New Zealand Dollar (NZDUSD) at a risk level of 0.626 on a 0–1 scale — Moderate-high risk. New Zealand Dollar is trading at 0.5749 versus its 365-day moving average of 0.5868 (0.98× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | NZD/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.4127 | -28.2% |
| 0.05 | Extreme low risk | 0.4238 | -26.3% |
| 0.10 | Extreme low risk | 0.4352 | -24.3% |
| 0.15 | Low risk | 0.4468 | -22.3% |
| 0.20 | Low risk | 0.4588 | -20.2% |
| 0.25 | Low risk | 0.4711 | -18.0% |
| 0.30 | Moderate-low risk | 0.4838 | -15.9% |
| 0.35 | Moderate-low risk | 0.4968 | -13.6% |
| 0.40 | Moderate-low risk | 0.5101 | -11.3% |
| 0.45 | Neutral | 0.5238 | -8.9% |
| 0.50 | Neutral | 0.5378 | -6.4% |
| 0.55 | Moderate-high risk | 0.5523 | -3.9% |
| 0.60 | Moderate-high risk | 0.5671 | -1.4% |
| 0.65 | Moderate-high risk | 0.5823 | +1.3% ◄ current |
| 0.70 | High risk | 0.5979 | +4.0% |
| 0.75 | High risk | 0.6140 | +6.8% |
| 0.80 | High risk | 0.6304 | +9.7% |
| 0.85 | Extreme high risk | 0.6474 | +12.6% |
| 0.90 | Extreme high risk | 0.6647 | +15.6% |
| 0.95 | Extreme high risk | 0.6826 | +18.7% |
| 1.00 | Extreme high risk | 0.7009 | +21.9% |
As of 2026-06-19, New Zealand Dollar (NZDUSD) has a CycleBottom risk level of 0.626 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.626 (0 = cheapest, 1 = most expensive), New Zealand Dollar is currently modestly overvalued. It trades at 0.98× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. New Zealand Dollar's risk level is currently 0.626 (Moderate-high risk).