As of 2026-08-03, CycleBottom rates New Zealand Dollar (NZDUSD) at a risk level of 0.687 on a 0–1 scale — Moderate-high risk. New Zealand Dollar is trading at 0.5894 versus its 365-day moving average of 0.5823 (1.01× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | NZD/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.4096 | -30.5% |
| 0.05 | Extreme low risk | 0.4206 | -28.6% |
| 0.10 | Extreme low risk | 0.4318 | -26.7% |
| 0.15 | Low risk | 0.4434 | -24.8% |
| 0.20 | Low risk | 0.4553 | -22.7% |
| 0.25 | Low risk | 0.4675 | -20.7% |
| 0.30 | Moderate-low risk | 0.4801 | -18.5% |
| 0.35 | Moderate-low risk | 0.4930 | -16.4% |
| 0.40 | Moderate-low risk | 0.5062 | -14.1% |
| 0.45 | Neutral | 0.5198 | -11.8% |
| 0.50 | Neutral | 0.5337 | -9.4% |
| 0.55 | Moderate-high risk | 0.5480 | -7.0% |
| 0.60 | Moderate-high risk | 0.5627 | -4.5% |
| 0.65 | Moderate-high risk | 0.5778 | -2.0% |
| 0.70 | High risk | 0.5934 | +0.7% ◄ current |
| 0.75 | High risk | 0.6093 | +3.4% |
| 0.80 | High risk | 0.6256 | +6.1% |
| 0.85 | Extreme high risk | 0.6424 | +9.0% |
| 0.90 | Extreme high risk | 0.6596 | +11.9% |
| 0.95 | Extreme high risk | 0.6773 | +14.9% |
| 1.00 | Extreme high risk | 0.6955 | +18.0% |
As of 2026-08-03, New Zealand Dollar (NZDUSD) has a CycleBottom risk level of 0.687 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.687 (0 = cheapest, 1 = most expensive), New Zealand Dollar is currently modestly overvalued. It trades at 1.01× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. New Zealand Dollar's risk level is currently 0.687 (Moderate-high risk).