As of 2026-06-19, CycleBottom rates Swiss Franc (USDCHF) at a risk level of 0.773 on a 0–1 scale — High risk. Swiss Franc is trading at 0.8053 versus its 365-day moving average of 0.7934 (1.02× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/CHF Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.5888 | -26.9% |
| 0.05 | Extreme low risk | 0.6008 | -25.4% |
| 0.10 | Extreme low risk | 0.6131 | -23.9% |
| 0.15 | Low risk | 0.6257 | -22.3% |
| 0.20 | Low risk | 0.6385 | -20.7% |
| 0.25 | Low risk | 0.6515 | -19.1% |
| 0.30 | Moderate-low risk | 0.6649 | -17.4% |
| 0.35 | Moderate-low risk | 0.6785 | -15.7% |
| 0.40 | Moderate-low risk | 0.6923 | -14.0% |
| 0.45 | Neutral | 0.7065 | -12.3% |
| 0.50 | Neutral | 0.7209 | -10.5% |
| 0.55 | Moderate-high risk | 0.7357 | -8.6% |
| 0.60 | Moderate-high risk | 0.7507 | -6.8% |
| 0.65 | Moderate-high risk | 0.7661 | -4.9% |
| 0.70 | High risk | 0.7818 | -2.9% |
| 0.75 | High risk | 0.7977 | -0.9% ◄ current |
| 0.80 | High risk | 0.8141 | +1.1% |
| 0.85 | Extreme high risk | 0.8307 | +3.2% |
| 0.90 | Extreme high risk | 0.8477 | +5.3% |
| 0.95 | Extreme high risk | 0.8650 | +7.4% |
| 1.00 | Extreme high risk | 0.8827 | +9.6% |
As of 2026-06-19, Swiss Franc (USDCHF) has a CycleBottom risk level of 0.773 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.773 (0 = cheapest, 1 = most expensive), Swiss Franc is currently historically overvalued (distribution zone). It trades at 1.02× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Swiss Franc's risk level is currently 0.773 (High risk).