As of 2026-08-03, CycleBottom rates Swiss Franc (USDCHF) at a risk level of 0.782 on a 0–1 scale — High risk. Swiss Franc is trading at 0.8087 versus its 365-day moving average of 0.7938 (1.02× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/CHF Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.5891 | -27.1% |
| 0.05 | Extreme low risk | 0.6012 | -25.7% |
| 0.10 | Extreme low risk | 0.6135 | -24.1% |
| 0.15 | Low risk | 0.6260 | -22.6% |
| 0.20 | Low risk | 0.6388 | -21.0% |
| 0.25 | Low risk | 0.6519 | -19.4% |
| 0.30 | Moderate-low risk | 0.6652 | -17.7% |
| 0.35 | Moderate-low risk | 0.6788 | -16.1% |
| 0.40 | Moderate-low risk | 0.6927 | -14.3% |
| 0.45 | Neutral | 0.7069 | -12.6% |
| 0.50 | Neutral | 0.7214 | -10.8% |
| 0.55 | Moderate-high risk | 0.7361 | -9.0% |
| 0.60 | Moderate-high risk | 0.7512 | -7.1% |
| 0.65 | Moderate-high risk | 0.7665 | -5.2% |
| 0.70 | High risk | 0.7822 | -3.3% |
| 0.75 | High risk | 0.7982 | -1.3% |
| 0.80 | High risk | 0.8145 | +0.7% ◄ current |
| 0.85 | Extreme high risk | 0.8312 | +2.8% |
| 0.90 | Extreme high risk | 0.8482 | +4.9% |
| 0.95 | Extreme high risk | 0.8655 | +7.0% |
| 1.00 | Extreme high risk | 0.8832 | +9.2% |
As of 2026-08-03, Swiss Franc (USDCHF) has a CycleBottom risk level of 0.782 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.782 (0 = cheapest, 1 = most expensive), Swiss Franc is currently historically overvalued (distribution zone). It trades at 1.02× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Swiss Franc's risk level is currently 0.782 (High risk).