As of 2026-06-19, CycleBottom rates Japanese Yen (USDJPY) at a risk level of 0.608 on a 0–1 scale — Moderate-high risk. Japanese Yen is trading at 161.1990 versus its 365-day moving average of 154.3842 (1.04× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/JPY Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 124.7925 | -22.6% |
| 0.05 | Extreme low risk | 127.4495 | -20.9% |
| 0.10 | Extreme low risk | 130.1630 | -19.3% |
| 0.15 | Low risk | 132.9342 | -17.5% |
| 0.20 | Low risk | 135.7645 | -15.8% |
| 0.25 | Low risk | 138.6550 | -14.0% |
| 0.30 | Moderate-low risk | 141.6071 | -12.2% |
| 0.35 | Moderate-low risk | 144.6221 | -10.3% |
| 0.40 | Moderate-low risk | 147.7012 | -8.4% |
| 0.45 | Neutral | 150.8458 | -6.4% |
| 0.50 | Neutral | 154.0575 | -4.4% |
| 0.55 | Moderate-high risk | 157.3375 | -2.4% |
| 0.60 | Moderate-high risk | 160.6873 | -0.3% ◄ current |
| 0.65 | Moderate-high risk | 164.1085 | +1.8% |
| 0.70 | High risk | 167.6025 | +4.0% |
| 0.75 | High risk | 171.1709 | +6.2% |
| 0.80 | High risk | 174.8152 | +8.4% |
| 0.85 | Extreme high risk | 178.5372 | +10.8% |
| 0.90 | Extreme high risk | 182.3384 | +13.1% |
| 0.95 | Extreme high risk | 186.2205 | +15.5% |
| 1.00 | Extreme high risk | 190.1853 | +18.0% |
As of 2026-06-19, Japanese Yen (USDJPY) has a CycleBottom risk level of 0.608 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.608 (0 = cheapest, 1 = most expensive), Japanese Yen is currently modestly overvalued. It trades at 1.04× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Japanese Yen's risk level is currently 0.608 (Moderate-high risk).