As of 2026-08-03, CycleBottom rates Japanese Yen (USDJPY) at a risk level of 0.486 on a 0–1 scale — Neutral. Japanese Yen is trading at 156.3250 versus its 365-day moving average of 157.5649 (0.99× the average), which places it near fair value. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/JPY Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 127.3636 | -18.5% |
| 0.05 | Extreme low risk | 130.0752 | -16.8% |
| 0.10 | Extreme low risk | 132.8446 | -15.0% |
| 0.15 | Low risk | 135.6730 | -13.2% |
| 0.20 | Low risk | 138.5616 | -11.4% |
| 0.25 | Low risk | 141.5117 | -9.5% |
| 0.30 | Moderate-low risk | 144.5246 | -7.5% |
| 0.35 | Moderate-low risk | 147.6016 | -5.6% |
| 0.40 | Moderate-low risk | 150.7442 | -3.6% |
| 0.45 | Neutral | 153.9536 | -1.5% |
| 0.50 | Neutral | 157.2314 | +0.6% ◄ current |
| 0.55 | Moderate-high risk | 160.5790 | +2.7% |
| 0.60 | Moderate-high risk | 163.9979 | +4.9% |
| 0.65 | Moderate-high risk | 167.4895 | +7.1% |
| 0.70 | High risk | 171.0555 | +9.4% |
| 0.75 | High risk | 174.6974 | +11.8% |
| 0.80 | High risk | 178.4168 | +14.1% |
| 0.85 | Extreme high risk | 182.2155 | +16.6% |
| 0.90 | Extreme high risk | 186.0950 | +19.0% |
| 0.95 | Extreme high risk | 190.0571 | +21.6% |
| 1.00 | Extreme high risk | 194.1036 | +24.2% |
As of 2026-08-03, Japanese Yen (USDJPY) has a CycleBottom risk level of 0.486 on a 0–1 scale, which is rated "Neutral". The value is updated daily.
Based on its risk level of 0.486 (0 = cheapest, 1 = most expensive), Japanese Yen is currently near fair value. It trades at 0.99× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Japanese Yen's risk level is currently 0.486 (Neutral).