As of 2026-08-03, CycleBottom rates Chinese Yuan (USDCNY) at a risk level of 0.451 on a 0–1 scale — Neutral. Chinese Yuan is trading at 6.7484 versus its 365-day moving average of 6.8962 (0.98× the average), which places it near fair value. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/CNY Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 6.0687 | -10.1% |
| 0.05 | Extreme low risk | 6.1406 | -9.0% |
| 0.10 | Extreme low risk | 6.2133 | -7.9% |
| 0.15 | Low risk | 6.2869 | -6.8% |
| 0.20 | Low risk | 6.3613 | -5.7% |
| 0.25 | Low risk | 6.4367 | -4.6% |
| 0.30 | Moderate-low risk | 6.5129 | -3.5% |
| 0.35 | Moderate-low risk | 6.5900 | -2.3% |
| 0.40 | Moderate-low risk | 6.6681 | -1.2% |
| 0.45 | Neutral | 6.7471 | -0.0% ◄ current |
| 0.50 | Neutral | 6.8270 | +1.2% |
| 0.55 | Moderate-high risk | 6.9078 | +2.4% |
| 0.60 | Moderate-high risk | 6.9896 | +3.6% |
| 0.65 | Moderate-high risk | 7.0724 | +4.8% |
| 0.70 | High risk | 7.1562 | +6.0% |
| 0.75 | High risk | 7.2409 | +7.3% |
| 0.80 | High risk | 7.3267 | +8.6% |
| 0.85 | Extreme high risk | 7.4134 | +9.9% |
| 0.90 | Extreme high risk | 7.5012 | +11.2% |
| 0.95 | Extreme high risk | 7.5901 | +12.5% |
| 1.00 | Extreme high risk | 7.6800 | +13.8% |
As of 2026-08-03, Chinese Yuan (USDCNY) has a CycleBottom risk level of 0.451 on a 0–1 scale, which is rated "Neutral". The value is updated daily.
Based on its risk level of 0.451 (0 = cheapest, 1 = most expensive), Chinese Yuan is currently near fair value. It trades at 0.98× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Chinese Yuan's risk level is currently 0.451 (Neutral).