As of 2026-06-18, CycleBottom rates Chinese Yuan (USDCNY) at a risk level of 0.410 on a 0–1 scale — Moderate-low risk. Chinese Yuan is trading at 6.7652 versus its 365-day moving average of 6.9808 (0.97× the average), which places it modestly undervalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/CNY Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 6.1432 | -9.2% |
| 0.05 | Extreme low risk | 6.2159 | -8.1% |
| 0.10 | Extreme low risk | 6.2895 | -7.0% |
| 0.15 | Low risk | 6.3640 | -5.9% |
| 0.20 | Low risk | 6.4394 | -4.8% |
| 0.25 | Low risk | 6.5157 | -3.7% |
| 0.30 | Moderate-low risk | 6.5928 | -2.5% |
| 0.35 | Moderate-low risk | 6.6709 | -1.4% |
| 0.40 | Moderate-low risk | 6.7499 | -0.2% ◄ current |
| 0.45 | Neutral | 6.8299 | +1.0% |
| 0.50 | Neutral | 6.9107 | +2.2% |
| 0.55 | Moderate-high risk | 6.9926 | +3.4% |
| 0.60 | Moderate-high risk | 7.0754 | +4.6% |
| 0.65 | Moderate-high risk | 7.1592 | +5.8% |
| 0.70 | High risk | 7.2440 | +7.1% |
| 0.75 | High risk | 7.3298 | +8.3% |
| 0.80 | High risk | 7.4166 | +9.6% |
| 0.85 | Extreme high risk | 7.5044 | +10.9% |
| 0.90 | Extreme high risk | 7.5933 | +12.2% |
| 0.95 | Extreme high risk | 7.6832 | +13.6% |
| 1.00 | Extreme high risk | 7.7742 | +14.9% |
As of 2026-06-18, Chinese Yuan (USDCNY) has a CycleBottom risk level of 0.410 on a 0–1 scale, which is rated "Moderate-low risk". The value is updated daily.
Based on its risk level of 0.410 (0 = cheapest, 1 = most expensive), Chinese Yuan is currently modestly undervalued. It trades at 0.97× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Chinese Yuan's risk level is currently 0.410 (Moderate-low risk).