As of 2026-06-19, CycleBottom rates Canadian Dollar (USDCAD) at a risk level of 0.503 on a 0–1 scale — Neutral. Canadian Dollar is trading at 1.4147 versus its 365-day moving average of 1.3792 (1.03× the average), which places it near fair value. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/CAD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 1.1471 | -18.9% |
| 0.05 | Extreme low risk | 1.1713 | -17.2% |
| 0.10 | Extreme low risk | 1.1960 | -15.5% |
| 0.15 | Low risk | 1.2211 | -13.7% |
| 0.20 | Low risk | 1.2469 | -11.9% |
| 0.25 | Low risk | 1.2731 | -10.0% |
| 0.30 | Moderate-low risk | 1.2999 | -8.1% |
| 0.35 | Moderate-low risk | 1.3273 | -6.2% |
| 0.40 | Moderate-low risk | 1.3553 | -4.2% |
| 0.45 | Neutral | 1.3838 | -2.2% |
| 0.50 | Neutral | 1.4130 | -0.1% ◄ current |
| 0.55 | Moderate-high risk | 1.4427 | +2.0% |
| 0.60 | Moderate-high risk | 1.4731 | +4.1% |
| 0.65 | Moderate-high risk | 1.5041 | +6.3% |
| 0.70 | High risk | 1.5358 | +8.6% |
| 0.75 | High risk | 1.5681 | +10.8% |
| 0.80 | High risk | 1.6012 | +13.2% |
| 0.85 | Extreme high risk | 1.6349 | +15.6% |
| 0.90 | Extreme high risk | 1.6693 | +18.0% |
| 0.95 | Extreme high risk | 1.7045 | +20.5% |
| 1.00 | Extreme high risk | 1.7404 | +23.0% |
As of 2026-06-19, Canadian Dollar (USDCAD) has a CycleBottom risk level of 0.503 on a 0–1 scale, which is rated "Neutral". The value is updated daily.
Based on its risk level of 0.503 (0 = cheapest, 1 = most expensive), Canadian Dollar is currently near fair value. It trades at 1.03× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Canadian Dollar's risk level is currently 0.503 (Neutral).