As of 2026-08-03, CycleBottom rates Euro (EURUSD) at a risk level of 0.586 on a 0–1 scale — Moderate-high risk. Euro is trading at 1.1535 versus its 365-day moving average of 1.1615 (0.99× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | EUR/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.9321 | -19.2% |
| 0.05 | Extreme low risk | 0.9492 | -17.7% |
| 0.10 | Extreme low risk | 0.9667 | -16.2% |
| 0.15 | Low risk | 0.9844 | -14.7% |
| 0.20 | Low risk | 1.0025 | -13.1% |
| 0.25 | Low risk | 1.0209 | -11.5% |
| 0.30 | Moderate-low risk | 1.0396 | -9.9% |
| 0.35 | Moderate-low risk | 1.0587 | -8.2% |
| 0.40 | Moderate-low risk | 1.0781 | -6.5% |
| 0.45 | Neutral | 1.0979 | -4.8% |
| 0.50 | Neutral | 1.1180 | -3.1% |
| 0.55 | Moderate-high risk | 1.1385 | -1.3% |
| 0.60 | Moderate-high risk | 1.1594 | +0.5% ◄ current |
| 0.65 | Moderate-high risk | 1.1807 | +2.4% |
| 0.70 | High risk | 1.2024 | +4.2% |
| 0.75 | High risk | 1.2244 | +6.1% |
| 0.80 | High risk | 1.2469 | +8.1% |
| 0.85 | Extreme high risk | 1.2698 | +10.1% |
| 0.90 | Extreme high risk | 1.2931 | +12.1% |
| 0.95 | Extreme high risk | 1.3168 | +14.2% |
| 1.00 | Extreme high risk | 1.3410 | +16.2% |
As of 2026-08-03, Euro (EURUSD) has a CycleBottom risk level of 0.586 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.586 (0 = cheapest, 1 = most expensive), Euro is currently modestly overvalued. It trades at 0.99× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Euro's risk level is currently 0.586 (Moderate-high risk).