As of 2026-06-19, CycleBottom rates Euro (EURUSD) at a risk level of 0.558 on a 0–1 scale — Moderate-high risk. Euro is trading at 1.1461 versus its 365-day moving average of 1.1657 (0.98× the average), which places it modestly overvalued. Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | EUR/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.9355 | -18.4% |
| 0.05 | Extreme low risk | 0.9527 | -16.9% |
| 0.10 | Extreme low risk | 0.9702 | -15.4% |
| 0.15 | Low risk | 0.9880 | -13.8% |
| 0.20 | Low risk | 1.0061 | -12.2% |
| 0.25 | Low risk | 1.0246 | -10.6% |
| 0.30 | Moderate-low risk | 1.0434 | -9.0% |
| 0.35 | Moderate-low risk | 1.0625 | -7.3% |
| 0.40 | Moderate-low risk | 1.0820 | -5.6% |
| 0.45 | Neutral | 1.1019 | -3.9% |
| 0.50 | Neutral | 1.1221 | -2.1% |
| 0.55 | Moderate-high risk | 1.1427 | -0.3% ◄ current |
| 0.60 | Moderate-high risk | 1.1636 | +1.5% |
| 0.65 | Moderate-high risk | 1.1850 | +3.4% |
| 0.70 | High risk | 1.2067 | +5.3% |
| 0.75 | High risk | 1.2289 | +7.2% |
| 0.80 | High risk | 1.2514 | +9.2% |
| 0.85 | Extreme high risk | 1.2744 | +11.2% |
| 0.90 | Extreme high risk | 1.2978 | +13.2% |
| 0.95 | Extreme high risk | 1.3216 | +15.3% |
| 1.00 | Extreme high risk | 1.3458 | +17.4% |
As of 2026-06-19, Euro (EURUSD) has a CycleBottom risk level of 0.558 on a 0–1 scale, which is rated "Moderate-high risk". The value is updated daily.
Based on its risk level of 0.558 (0 = cheapest, 1 = most expensive), Euro is currently modestly overvalued. It trades at 0.98× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Euro's risk level is currently 0.558 (Moderate-high risk).