As of 2026-08-03, CycleBottom rates British Pound (GBPUSD) at a risk level of 0.764 on a 0–1 scale — High risk. British Pound is trading at 1.3473 versus its 365-day moving average of 1.3401 (1.01× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | GBP/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.9835 | -27.0% |
| 0.05 | Extreme low risk | 1.0040 | -25.5% |
| 0.10 | Extreme low risk | 1.0249 | -23.9% |
| 0.15 | Low risk | 1.0462 | -22.3% |
| 0.20 | Low risk | 1.0680 | -20.7% |
| 0.25 | Low risk | 1.0902 | -19.1% |
| 0.30 | Moderate-low risk | 1.1129 | -17.4% |
| 0.35 | Moderate-low risk | 1.1361 | -15.7% |
| 0.40 | Moderate-low risk | 1.1597 | -13.9% |
| 0.45 | Neutral | 1.1838 | -12.1% |
| 0.50 | Neutral | 1.2085 | -10.3% |
| 0.55 | Moderate-high risk | 1.2336 | -8.4% |
| 0.60 | Moderate-high risk | 1.2593 | -6.5% |
| 0.65 | Moderate-high risk | 1.2855 | -4.6% |
| 0.70 | High risk | 1.3122 | -2.6% |
| 0.75 | High risk | 1.3395 | -0.6% ◄ current |
| 0.80 | High risk | 1.3674 | +1.5% |
| 0.85 | Extreme high risk | 1.3958 | +3.6% |
| 0.90 | Extreme high risk | 1.4249 | +5.8% |
| 0.95 | Extreme high risk | 1.4545 | +8.0% |
| 1.00 | Extreme high risk | 1.4848 | +10.2% |
As of 2026-08-03, British Pound (GBPUSD) has a CycleBottom risk level of 0.764 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.764 (0 = cheapest, 1 = most expensive), British Pound is currently historically overvalued (distribution zone). It trades at 1.01× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. British Pound's risk level is currently 0.764 (High risk).