As of 2026-06-19, CycleBottom rates British Pound (GBPUSD) at a risk level of 0.708 on a 0–1 scale — High risk. British Pound is trading at 1.3201 versus its 365-day moving average of 1.3436 (0.98× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | GBP/USD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 0.9861 | -25.3% |
| 0.05 | Extreme low risk | 1.0066 | -23.7% |
| 0.10 | Extreme low risk | 1.0276 | -22.2% |
| 0.15 | Low risk | 1.0490 | -20.5% |
| 0.20 | Low risk | 1.0708 | -18.9% |
| 0.25 | Low risk | 1.0931 | -17.2% |
| 0.30 | Moderate-low risk | 1.1158 | -15.5% |
| 0.35 | Moderate-low risk | 1.1390 | -13.7% |
| 0.40 | Moderate-low risk | 1.1627 | -11.9% |
| 0.45 | Neutral | 1.1869 | -10.1% |
| 0.50 | Neutral | 1.2116 | -8.2% |
| 0.55 | Moderate-high risk | 1.2368 | -6.3% |
| 0.60 | Moderate-high risk | 1.2626 | -4.4% |
| 0.65 | Moderate-high risk | 1.2888 | -2.4% |
| 0.70 | High risk | 1.3157 | -0.3% ◄ current |
| 0.75 | High risk | 1.3430 | +1.7% |
| 0.80 | High risk | 1.3710 | +3.9% |
| 0.85 | Extreme high risk | 1.3995 | +6.0% |
| 0.90 | Extreme high risk | 1.4286 | +8.2% |
| 0.95 | Extreme high risk | 1.4583 | +10.5% |
| 1.00 | Extreme high risk | 1.4887 | +12.8% |
As of 2026-06-19, British Pound (GBPUSD) has a CycleBottom risk level of 0.708 on a 0–1 scale, which is rated "High risk". The value is updated daily.
Based on its risk level of 0.708 (0 = cheapest, 1 = most expensive), British Pound is currently historically overvalued (distribution zone). It trades at 0.98× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. British Pound's risk level is currently 0.708 (High risk).