As of 2026-08-03, CycleBottom rates Taiwan Dollar (USDTWD) at a risk level of 0.968 on a 0–1 scale — Extreme high risk. Taiwan Dollar is trading at 32.2540 versus its 365-day moving average of 31.5043 (1.02× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/TWD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 1.8951 | -94.1% |
| 0.05 | Extreme low risk | 2.1938 | -93.2% |
| 0.10 | Extreme low risk | 2.5396 | -92.1% |
| 0.15 | Low risk | 2.9399 | -90.9% |
| 0.20 | Low risk | 3.4034 | -89.4% |
| 0.25 | Low risk | 3.9398 | -87.8% |
| 0.30 | Moderate-low risk | 4.5609 | -85.9% |
| 0.35 | Moderate-low risk | 5.2798 | -83.6% |
| 0.40 | Moderate-low risk | 6.1121 | -81.1% |
| 0.45 | Neutral | 7.0755 | -78.1% |
| 0.50 | Neutral | 8.1908 | -74.6% |
| 0.55 | Moderate-high risk | 9.4819 | -70.6% |
| 0.60 | Moderate-high risk | 10.9766 | -66.0% |
| 0.65 | Moderate-high risk | 12.7068 | -60.6% |
| 0.70 | High risk | 14.7098 | -54.4% |
| 0.75 | High risk | 17.0285 | -47.2% |
| 0.80 | High risk | 19.7127 | -38.9% |
| 0.85 | Extreme high risk | 22.8200 | -29.2% |
| 0.90 | Extreme high risk | 26.4172 | -18.1% |
| 0.95 | Extreme high risk | 30.5813 | -5.2% ◄ current |
| 1.00 | Extreme high risk | 35.4018 | +9.8% |
As of 2026-08-03, Taiwan Dollar (USDTWD) has a CycleBottom risk level of 0.968 on a 0–1 scale, which is rated "Extreme high risk". The value is updated daily.
Based on its risk level of 0.968 (0 = cheapest, 1 = most expensive), Taiwan Dollar is currently historically overvalued (distribution zone). It trades at 1.02× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Taiwan Dollar's risk level is currently 0.968 (Extreme high risk).