As of 2026-06-19, CycleBottom rates Taiwan Dollar (USDTWD) at a risk level of 0.966 on a 0–1 scale — Extreme high risk. Taiwan Dollar is trading at 31.5970 versus its 365-day moving average of 31.0386 (1.02× the average), which places it historically overvalued (distribution zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | USD/TWD Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | 1.8671 | -94.1% |
| 0.05 | Extreme low risk | 2.1614 | -93.2% |
| 0.10 | Extreme low risk | 2.5021 | -92.1% |
| 0.15 | Low risk | 2.8965 | -90.8% |
| 0.20 | Low risk | 3.3531 | -89.4% |
| 0.25 | Low risk | 3.8816 | -87.7% |
| 0.30 | Moderate-low risk | 4.4935 | -85.8% |
| 0.35 | Moderate-low risk | 5.2018 | -83.5% |
| 0.40 | Moderate-low risk | 6.0217 | -80.9% |
| 0.45 | Neutral | 6.9709 | -77.9% |
| 0.50 | Neutral | 8.0698 | -74.5% |
| 0.55 | Moderate-high risk | 9.3418 | -70.4% |
| 0.60 | Moderate-high risk | 10.8143 | -65.8% |
| 0.65 | Moderate-high risk | 12.5190 | -60.4% |
| 0.70 | High risk | 14.4924 | -54.1% |
| 0.75 | High risk | 16.7768 | -46.9% |
| 0.80 | High risk | 19.4213 | -38.5% |
| 0.85 | Extreme high risk | 22.4827 | -28.8% |
| 0.90 | Extreme high risk | 26.0267 | -17.6% |
| 0.95 | Extreme high risk | 30.1292 | -4.6% ◄ current |
| 1.00 | Extreme high risk | 34.8785 | +10.4% |
As of 2026-06-19, Taiwan Dollar (USDTWD) has a CycleBottom risk level of 0.966 on a 0–1 scale, which is rated "Extreme high risk". The value is updated daily.
Based on its risk level of 0.966 (0 = cheapest, 1 = most expensive), Taiwan Dollar is currently historically overvalued (distribution zone). It trades at 1.02× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Taiwan Dollar's risk level is currently 0.966 (Extreme high risk).