Daily closes across ten equal price bands in every Bitcoin halving cycle
In the current 2024–present halving cycle through 2026-09-01, Cardano has spent the most time in Tier 3 ($0.3606 to $0.46915): 170 observed days, or 19.7% of the cycle's available daily closes. For Year 3, the 2 complete prior cycles averaged the most time in Tier 1 (57.3%); the current cycle also currently peaks in Tier 1 (89.6%, 121 of 135 observed days).
Compare the same period across cycles. The mean uses complete pre-current cycles only; dashed lines are partial.
Year 3. 2016–2020 peaks at Tier 1 with 93.2 percent of observed days. 2020–2024 peaks at Tier 2 with 78.4 percent of observed days. 2024–present peaks at Tier 1 with 89.6 percent of observed days. The historical mean across 2 complete prior cycles peaks at Tier 1 with 57.3 percent.
Darker cells represent a larger share of that row's observed days.
| Period | Tier 1$0.1435–$0.25205 | Tier 2$0.25205–$0.3606 | Tier 3$0.3606–$0.46915 | Tier 4$0.46915–$0.5777 | Tier 5$0.5777–$0.68625 | Tier 6$0.68625–$0.7948 | Tier 7$0.7948–$0.90335 | Tier 8$0.90335–$1.01 | Tier 9$1.01–$1.12 | Tier 10$1.12–$1.23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Full cyclePartialApr 20, 2024–Sep 1, 2026 | 14316.5% | 16619.2% | 17019.7% | 414.7% | 8710.1% | 9511.0% | 829.5% | 495.7% | 202.3% | 121.4% |
| Year 1Apr 20, 2024–Apr 19, 2025 | 00.0% | 7721.1% | 11531.5% | 154.1% | 328.8% | 3810.4% | 215.8% | 359.6% | 205.5% | 123.3% |
| Year 2Apr 20, 2025–Apr 19, 2026 | 226.0% | 7520.5% | 5515.1% | 267.1% | 5515.1% | 5715.6% | 6116.7% | 143.8% | 00.0% | 00.0% |
| Year 3PartialApr 20, 2026–Sep 1, 2026 | 12189.6% | 1410.4% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% |
| Year 4UpcomingApr 20, 2027–Apr 19, 2028 | — | — | — | — | — | — | — | — | — | — |
Each cell shows observed days and its share of the period.
| Tier | Price range | Full cycle | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|---|---|
| Tier 1 | $0.1435 – < $0.25205 | 14316.5% | 00.0% | 226.0% | 12189.6% | — |
| Tier 2 | $0.25205 – < $0.3606 | 16619.2% | 7721.1% | 7520.5% | 1410.4% | — |
| Tier 3 | $0.3606 – < $0.46915 | 17019.7% | 11531.5% | 5515.1% | 00.0% | — |
| Tier 4 | $0.46915 – < $0.5777 | 414.7% | 154.1% | 267.1% | 00.0% | — |
| Tier 5 | $0.5777 – < $0.68625 | 8710.1% | 328.8% | 5515.1% | 00.0% | — |
| Tier 6 | $0.68625 – < $0.7948 | 9511.0% | 3810.4% | 5715.6% | 00.0% | — |
| Tier 7 | $0.7948 – < $0.90335 | 829.5% | 215.8% | 6116.7% | 00.0% | — |
| Tier 8 | $0.90335 – < $1.01 | 495.7% | 359.6% | 143.8% | 00.0% | — |
| Tier 9 | $1.01 – < $1.12 | 202.3% | 205.5% | 00.0% | 00.0% | — |
| Tier 10 | $1.12 – $1.23 | 121.4% | 123.3% | 00.0% | 00.0% | — |
| Observed days | 865 | 365 | 365 | 135 | — | |
Historical time in a price range does not predict future returns. This analysis is for educational and informational purposes only.