Daily closes across ten equal price bands in every Bitcoin halving cycle
In the current 2024–present halving cycle through 2026-09-01, Solana has spent the most time in Tier 4 ($122.07 to $142.04): 167 observed days, or 19.3% of the cycle's available daily closes. For Year 3, the 1 complete prior cycles averaged the most time in Tier 1 (50.4%); the current cycle also currently peaks in Tier 1 (59.3%, 80 of 135 observed days).
Compare the same period across cycles. The mean uses complete pre-current cycles only; dashed lines are partial.
Year 3. 2020–2024 peaks at Tier 1 with 50.4 percent of observed days. 2024–present peaks at Tier 1 with 59.3 percent of observed days. The historical mean across 1 complete prior cycles peaks at Tier 1 with 50.4 percent.
Darker cells represent a larger share of that row's observed days.
| Period | Tier 1$62.15–$82.12 | Tier 2$82.12–$102.09 | Tier 3$102.09–$122.07 | Tier 4$122.07–$142.04 | Tier 5$142.04–$162.01 | Tier 6$162.01–$181.98 | Tier 7$181.98–$201.95 | Tier 8$201.95–$221.93 | Tier 9$221.93–$241.90 | Tier 10$241.90–$261.87 |
|---|---|---|---|---|---|---|---|---|---|---|
| Full cyclePartialApr 20, 2024–Sep 1, 2026 | 9711.2% | 11012.7% | 222.5% | 16719.3% | 16419.0% | 10912.6% | 859.8% | 505.8% | 445.1% | 172.0% |
| Year 1Apr 20, 2024–Apr 19, 2025 | 00.0% | 00.0% | 102.7% | 9526.0% | 9526.0% | 5815.9% | 4111.2% | 246.6% | 297.9% | 133.6% |
| Year 2Apr 20, 2025–Apr 19, 2026 | 174.7% | 6016.4% | 71.9% | 7219.7% | 6918.9% | 5114.0% | 4412.1% | 267.1% | 154.1% | 41.1% |
| Year 3PartialApr 20, 2026–Sep 1, 2026 | 8059.3% | 5037.0% | 53.7% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% |
| Year 4UpcomingApr 20, 2027–Apr 19, 2028 | — | — | — | — | — | — | — | — | — | — |
Each cell shows observed days and its share of the period.
| Tier | Price range | Full cycle | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|---|---|
| Tier 1 | $62.15 – < $82.12 | 9711.2% | 00.0% | 174.7% | 8059.3% | — |
| Tier 2 | $82.12 – < $102.09 | 11012.7% | 00.0% | 6016.4% | 5037.0% | — |
| Tier 3 | $102.09 – < $122.07 | 222.5% | 102.7% | 71.9% | 53.7% | — |
| Tier 4 | $122.07 – < $142.04 | 16719.3% | 9526.0% | 7219.7% | 00.0% | — |
| Tier 5 | $142.04 – < $162.01 | 16419.0% | 9526.0% | 6918.9% | 00.0% | — |
| Tier 6 | $162.01 – < $181.98 | 10912.6% | 5815.9% | 5114.0% | 00.0% | — |
| Tier 7 | $181.98 – < $201.95 | 859.8% | 4111.2% | 4412.1% | 00.0% | — |
| Tier 8 | $201.95 – < $221.93 | 505.8% | 246.6% | 267.1% | 00.0% | — |
| Tier 9 | $221.93 – < $241.90 | 445.1% | 297.9% | 154.1% | 00.0% | — |
| Tier 10 | $241.90 – $261.87 | 172.0% | 133.6% | 41.1% | 00.0% | — |
| Observed days | 865 | 365 | 365 | 135 | — | |
Historical time in a price range does not predict future returns. This analysis is for educational and informational purposes only.