As of 2026-06-19, CycleBottom rates Solana (SOL) at a risk level of 0.263 on a 0–1 scale — Low risk. Solana is trading at $69.75 versus its 365-day moving average of $136.02 (0.51× the average), which places it historically undervalued (accumulation zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | Solana Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | $35.76 | -48.7% |
| 0.05 | Extreme low risk | $40.60 | -41.8% |
| 0.10 | Extreme low risk | $46.09 | -33.9% |
| 0.15 | Low risk | $52.33 | -25.0% |
| 0.20 | Low risk | $59.41 | -14.8% |
| 0.25 | Low risk | $67.45 | -3.3% ◄ current |
| 0.30 | Moderate-low risk | $76.58 | +9.8% |
| 0.35 | Moderate-low risk | $86.94 | +24.7% |
| 0.40 | Moderate-low risk | $98.71 | +41.5% |
| 0.45 | Neutral | $112.07 | +60.7% |
| 0.50 | Neutral | $127.23 | +82.4% |
| 0.55 | Moderate-high risk | $144.45 | +107.1% |
| 0.60 | Moderate-high risk | $164.00 | +135.1% |
| 0.65 | Moderate-high risk | $186.19 | +166.9% |
| 0.70 | High risk | $211.38 | +203.1% |
| 0.75 | High risk | $239.99 | +244.1% |
| 0.80 | High risk | $272.46 | +290.6% |
| 0.85 | Extreme high risk | $309.33 | +343.5% |
| 0.90 | Extreme high risk | $351.19 | +403.5% |
| 0.95 | Extreme high risk | $398.71 | +471.6% |
| 1.00 | Extreme high risk | $452.67 | +549.0% |
This metric estimates Solana's risk level on a 0–1 scale using logarithmic deviation from its long-term moving average, adjusted for diminishing returns over time.
d = ln(price) - ln(MA)adjusted = d × index^0.395As of 2026-06-19, Solana (SOL) has a CycleBottom risk level of 0.263 on a 0–1 scale, which is rated "Low risk". The value is updated daily.
Based on its risk level of 0.263 (0 = cheapest, 1 = most expensive), Solana is currently historically undervalued (accumulation zone). It trades at 0.51× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. Solana's risk level is currently 0.263 (Low risk).