As of 2026-08-03, CycleBottom rates BNB (BNB) at a risk level of 0.133 on a 0–1 scale — Extreme low risk. BNB is trading at $584.19 versus its 365-day moving average of $776.25 (0.75× the average), which places it historically undervalued (accumulation zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | BNB Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | $431.18 | -26.2% |
| 0.05 | Extreme low risk | $483.42 | -17.2% |
| 0.10 | Extreme low risk | $541.99 | -7.2% |
| 0.15 | Low risk | $607.66 | +4.0% ◄ current |
| 0.20 | Low risk | $681.29 | +16.6% |
| 0.25 | Low risk | $763.83 | +30.8% |
| 0.30 | Moderate-low risk | $856.38 | +46.6% |
| 0.35 | Moderate-low risk | $960.14 | +64.4% |
| 0.40 | Moderate-low risk | $1,076 | +84.3% |
| 0.45 | Neutral | $1,207 | +106.6% |
| 0.50 | Neutral | $1,353 | +131.6% |
| 0.55 | Moderate-high risk | $1,517 | +159.7% |
| 0.60 | Moderate-high risk | $1,701 | +191.2% |
| 0.65 | Moderate-high risk | $1,907 | +226.4% |
| 0.70 | High risk | $2,138 | +266.0% |
| 0.75 | High risk | $2,397 | +310.3% |
| 0.80 | High risk | $2,688 | +360.0% |
| 0.85 | Extreme high risk | $3,013 | +415.8% |
| 0.90 | Extreme high risk | $3,378 | +478.3% |
| 0.95 | Extreme high risk | $3,788 | +548.3% |
| 1.00 | Extreme high risk | $4,246 | +626.9% |
This metric estimates BNB's risk level on a 0–1 scale using logarithmic deviation from its long-term moving average, adjusted for diminishing returns over time.
d = ln(price) - ln(MA)adjusted = d × index^0.395As of 2026-08-03, BNB (BNB) has a CycleBottom risk level of 0.133 on a 0–1 scale, which is rated "Extreme low risk". The value is updated daily.
Based on its risk level of 0.133 (0 = cheapest, 1 = most expensive), BNB is currently historically undervalued (accumulation zone). It trades at 0.75× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. BNB's risk level is currently 0.133 (Extreme low risk).