As of 2026-06-19, CycleBottom rates BNB (BNB) at a risk level of 0.122 on a 0–1 scale — Extreme low risk. BNB is trading at $580.80 versus its 365-day moving average of $792.76 (0.73× the average), which places it historically undervalued (accumulation zone). Lower risk values mark historically cheaper, accumulation-friendly prices; higher values mark distribution territory. This is informational only and not financial advice.
| Risk | Zone | BNB Price | vs Current |
|---|---|---|---|
| 0.00 | Extreme low risk | $438.93 | -24.4% |
| 0.05 | Extreme low risk | $492.42 | -15.2% |
| 0.10 | Extreme low risk | $552.43 | -4.9% ◄ current |
| 0.15 | Low risk | $619.75 | +6.7% |
| 0.20 | Low risk | $695.28 | +19.7% |
| 0.25 | Low risk | $780.01 | +34.3% |
| 0.30 | Moderate-low risk | $875.07 | +50.7% |
| 0.35 | Moderate-low risk | $981.71 | +69.0% |
| 0.40 | Moderate-low risk | $1,101 | +89.6% |
| 0.45 | Neutral | $1,236 | +112.7% |
| 0.50 | Neutral | $1,386 | +138.7% |
| 0.55 | Moderate-high risk | $1,555 | +167.7% |
| 0.60 | Moderate-high risk | $1,745 | +200.4% |
| 0.65 | Moderate-high risk | $1,957 | +237.0% |
| 0.70 | High risk | $2,196 | +278.0% |
| 0.75 | High risk | $2,463 | +324.1% |
| 0.80 | High risk | $2,763 | +375.8% |
| 0.85 | Extreme high risk | $3,100 | +433.8% |
| 0.90 | Extreme high risk | $3,478 | +498.8% |
| 0.95 | Extreme high risk | $3,902 | +571.8% |
| 1.00 | Extreme high risk | $4,377 | +653.7% |
This metric estimates BNB's risk level on a 0–1 scale using logarithmic deviation from its long-term moving average, adjusted for diminishing returns over time.
d = ln(price) - ln(MA)adjusted = d × index^0.395As of 2026-06-19, BNB (BNB) has a CycleBottom risk level of 0.122 on a 0–1 scale, which is rated "Extreme low risk". The value is updated daily.
Based on its risk level of 0.122 (0 = cheapest, 1 = most expensive), BNB is currently historically undervalued (accumulation zone). It trades at 0.73× its 365-day moving average.
The risk metric takes the logarithmic deviation of price from its 365-day simple moving average, optionally applies a diminishing-returns adjustment, then normalizes the result to a 0–1 scale using cumulative min-max scaling. Values near 0 are historically cheap; values near 1 are historically expensive.
CycleBottom does not give buy or sell advice. A low risk level (below ~0.3) historically coincided with accumulation zones and a high risk level (above ~0.7) with distribution zones, but this metric is educational only and not financial advice. BNB's risk level is currently 0.122 (Extreme low risk).